ZRDLE
Family reference: ZRDLE. Coverage is limited to the models and revisions explicitly listed in each document; check the complete ordering code.
- ZRDLE — Installation and operating instructions
EN · PDF · 6 pages · 602 KB
DUNGS component family
Explore the ZRDLE family, compare listed model references and check the manufacturer documentation for the exact configuration you need.
A shared series name alone does not establish the same configuration or interchangeability. Use the full nameplate reference and the documentation for your specific version.
Check the document’s model list, revision and complete ordering code before use. These family references do not establish identical specifications or interchangeability across the series.
Family reference: ZRDLE. Coverage is limited to the models and revisions explicitly listed in each document; check the complete ordering code.
EN · PDF · 6 pages · 602 KB
14 listed references
14 references. Blank fields have not been established here. Shared series membership does not confirm interchangeability.
| Complete reference / order number | Supply | Max. pressure | Connection |
|---|---|---|---|
| DUNGS MB-ZRDLE 410 B01 S20 | To be confirmed | To be confirmed | To be confirmed |
| DUNGS MB-ZRDLE405B01S50 | To be confirmed | To be confirmed | To be confirmed |
| DUNGS MB-ZRDLE407B01S50 | 220-230 V AC, 50-60 Hz | 360 mbar (36 kPa) | Rp 1/2 and Rp 3/4 (flange with pipe threads per ISO 7/1) |
| DUNGS MB-ZRDLE412B01S20 | To be confirmed | 360 mbar (36 kPa) | DN32 (Rp 1 1/4 inch) flanged, ISO 7/1 |
| DUNGS MB-ZRDLE412B01S50 | To be confirmed | 360 mbar (36 kPa) | DN32 (Rp 1 1/4 inch) flanged, ISO 7/1 |
| DUNGS MB-ZRDLE415B01S20 | 220-230 V AC, 50-60 Hz | 360 mbar (36 kPa) | Rp 1 to Rp 2 flange (ISO 7/1) |
| DUNGS MB-ZRDLE415B02S50 | 220-230 V AC, 50-60 Hz | 360 mbar (36 kPa) | Rp 1 to Rp 2 (flange with pipe threads per ISO 7/1) |
| DUNGS MB-ZRDLE420B01S20 226811 | 220-230 V AC, 50-60 Hz (-15% / +10%) | 360 mbar (36 kPa) | Rp 2 (DN50) flange with pipe threads per ISO 7/1 (DIN 2999) |
| DUNGS MB-ZRDLE420B01S22 | 220-230 V AC, 50-60 Hz | 360 mbar (36 kPa) | Rp 1 to Rp 2 (flange with pipe threads per ISO 7/1) |
| DUNGS MB-ZRDLE420B01S50 226813 | 220-230 V AC, 50-60 Hz (-15% / +10%) | 360 mbar (36 kPa) | Rp 2 (DN50) flange with pipe threads per ISO 7/1 (DIN 2999) |
| DUNGS ZRDLE4205 153880 | 230 V AC, 50-60 Hz (+10% / -15%) | 360 mbar (36 kPa) | Rp 2 (DN50) pipe thread per ISO 7/1, flange option per DIN EN 1092-1 |
| DUNGS DMV-ZRDLE 507/11 | To be confirmed | To be confirmed | To be confirmed |
| DUNGS DMV-ZRDLE 512/11 | To be confirmed | To be confirmed | To be confirmed |
| DUNGS DMV-ZRDLE 520/11 | To be confirmed | To be confirmed | To be confirmed |
These are enquiry checks, not a specification or approval for every ZRDLE model.
Include the complete model code, quantity, delivery destination and a clear nameplate photo. For a replacement, add the existing controller or installation reference and any required documentation.